Meizu MX4 dibekali layar berukuran 5.0 inci dengan resolusi 1920x1152 piksel kerapatan 418 ppi dan menggunakan jenis IPS. Di sektor hardware mengandalkan processor MediaTek MT6595 Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 dibarengi GPU PowerVR G6200 MP4 dan RAM sebesar 2 GB. Kameranya hampir sama dengan Sony Xperia Z3 yakni sebesar 20.7 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 2 megapiksel. Menariknya lagi Meizu MX4 dibekali sistem operasi Android 4.4.4 KitKat dan baterai sebesar 3100 mAH.
Berikut spesifikasi Meizu MX4
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA 1880 / 2010 - China Mobile | ||
4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) | |
TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - China Mobile | ||
SIM | Micro-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September | |
Body | Dimensions | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
Weight | 147 g (5.19 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1152 x 1920 pixels, 5.36 inches (~418 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Flyme 4.0 | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 (MHL TV-out), USB Host | |
Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash, check quality | |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.4.4 (KitKat) |
Chipset | MediaTek MT6595 | |
CPU | Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 | |
GPU | PowerVR G6200 MP4 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, Beidou, QZSS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, Gold, White | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/FLAC player | ||
- MP4/H.265/H.264 player | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer | ||
- Voice memo/dial | ||
Battery | Non-removable 3100 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- processor Octa-Core 2.2 Ghz
- Android 4.4.4 KitKat
- 2 GB RAM
- dukungan koneksi 4G LTE
- baterai 3100 mAH
- Flyme 4.0
- harga terjangkau
Kekurangan
- tanpa FM Radio
- tanpa slot microSD
Harga yang dibanderol Meizu MX4 adalah Rp 5 jutaan.
0 komentar