Sementara itu processor yang diusungnya berupa Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 dibarengi GPU Adreno 330 dan RAM sebesar 2GB. Begitu juga kamera yang dibenamkannya masih sebesar 20.7 megapiksel lengkap dengan fitur autofokus, LED Flash, dukungan video hingga 1080p dan bahkan kamera depan 2 megapiksel tidak mau kalah juga dengan mendukung video hingga 1080p. Sistem operasinya sendiri sudah mencapai Android 4.3 Jelly Bean dan bahkan Sony menjanjikan update hingga Android 4.4.2 KitKat serta support USB OTG layaknya tablet.
Berikut Spesifikasi Sony Xperia Z1 Compact :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, January | |
Body | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
Weight | 137 g (4.83 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Triluminos display | ||
- X-Reality Engine | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | |
Camera | Primary | 20.7 MP, autofocus, LED flash, check quality |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Lime | |
- ANT+ support | ||
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- Active noise cancellation with dedicated mic | ||
- Xvid/MP4/H.263/H.264 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Non-removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
Music play | Up to 94 h |
Kelebihan- kamera 20.7 megapiksel
- dukungan koneksi hingga 4G LTE
- spesifikasi sama lengkapnya dengan Xperia Z1
- mendapat update Android 4.4.2 KitKat
- NFC
Kekurangan- harga lebih mahal dari Sony Xperia Z1
Harga yang dibanderol Sony Xperia Z1 Compact adalah Rp 9 Jutaan
0 komentar