Sony Xperia Z2 Tablet mengusung layar berukuran 10.1 inci dengan resolusi 1920x1200 piksel kerapatan 224 ppi dan sayangnya belum IPS, malah masih menggunakan TFT. Sementara itu di sektor hardware sama seperti versi smartphone yakni mengandalkan processor Qualcomm MSM8974AB Snapdragon 801 dibarengi GPU Adreno 330 dan RAM sebesar 3 GB. Untuk sebuah tablet sepertinya kamera sebesar 8 megapiksel memang sudah lebih dari cukup dan kamera depan yang sebesar 2.2 megapiksel cocok untuk video call dengan Skype.
Berikut spesifikasi Sony Xperia Z2 Tablet
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 | |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 - SGP521 | |
LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - SGP551 | ||
SIM | Micro-SIM | |
Announced | ||
Status | Available. Released 2014, March | |
Body | Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Weight | 439 g (15.49 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | ||
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 | ||
Sound | Alert types | N\A |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 3D surround sound enhancement | ||
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 3 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL 3) | |
Camera | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus, check quality |
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
Video | Yes, 1080p@30fps, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White (SGP521) / Black (SGP541, SGP551) | |
- ANT+ support | ||
- SNS integration | ||
- TV-out (via MHL 3 A/V link) | ||
- Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 6000 mAh battery | |
Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | |
Talk time | Up to 13 h (multimedia) | |
Music play | Up to 188 h |
Kelebihan- tablet pertama yang tahan air dan debu
- 3 GB RAM
- internal memori 16 GB
- processor Quad-core 2.3 GHz Krait 400
- layar berukuran 10.1 inci
- ada FM Radio
- dukungan NFC
- dukungan koneksi hingga 4G LTE
- baterai 6000 mAH
Kekurangan- layar masih TFT
- tidak ada versi 8.0 atau 7.0 inci
Harga yang dibanderol Sony Xperia Z2 Tablet adalah Rp 4-5 Jutaan.
0 komentar