Untuk saat inipun performa dari Samsung Galaxy S5 terlihat cukup mengagumkan, walaupun tetap kalah dengan Sony Xperia Z2 terutama di sektor besaran RAM. Samsung Galaxy S5 kini memiliki ukuran layar sebesar 5.1 inci dengan resolusi tetap full HD 1920x1080 piksel kerapatan 432 ppi dan menggunakan jenis Super AMOLED. Nah di sektor hardware kini menggunakan processor Qualcomm MSM8974AC Snapdragon 801Quad-core 2.5 GHz Krait 400dibarengi GPU Adreno 330 dan RAM sebesar 2 GB, lebih kecil dari Sony Xperia Z2. Selain itu juga Samsung Galaxy S5 banyak mendapatkan fitur baru seperti misalnya baterai ultra saving, kamera super auto fokus, sensor sidik jari dan memiliki sertfikat IP67.
Berikut spesifikasi Samsung Galaxy S5
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 | ||
BODY | Dimensions / Weight | 142 x 72.5 x 8.1 mm/145 gram |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors, multitouch, Corning Gorilla Glass 3, TouchWiz UI |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3, WAV ringtones | ||
Jack | Yes, jack audio 3.5mm | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 128 GB | |
Internal | 16 GB storage, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
Infrared | Yes | |
USB/Port | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, 1/2.6" sensor size, 1.12 um pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call | |
Video Record | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
CPU | Octa-core 1,9 GHz quad core dan 1,3 GHz quad core | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
GPS | Yes, with A-GPS support and GLONASS | |
Other Features | Fingerprint sensor (PayPal certified), IP67 certified (dust and water resistant), Water resistant up to 1 meter and 30 minutes, NFC, sensor Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate, java via Java MIDP emulator, Wireless charging (market dependent), ANT+ support, S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB cloud storage), Active noise cancellation with dedicated mic, TV-out (via MHL 2 A/V link), SNS integration, Organizer, Image/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | |
BATTERY | Battery Type | Li-Ion 2800 mAh |
Stand-by | Up to 390 h | |
Talk Time | Up to 21 h | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/WAV/eAAC+/FLAC player | |
Video Player | MP4/DivX/XviD/WMV/H.264/H.263 player | |
Audio Record | Yes | |
TV | No | |
Kelebihan
- kamera super cepat saat menjepret
- Android 4.4.2 KitKat dengan balutan Touchwiz UI terbaru
- bisa mereka video hingga 2160p
- microSD bisa diisi hingga 128 GB
- dukungan NFC dan USB OTG
- processor seri terbaru
- dukungan koneksi super cepat 4G LTE
Kekurangan
- internal memori hanya tersisa setengahnya
- belum 3 GB RAM
- baterai sebesar 2800 mAH biasa saja
Harga yang dibanderol Samsung Galaxy S5 adalah Rp 8.500.000.
0 komentar