Nokia X+ sendiri memang tidak jauh berbeda dengan tetap mengusung layar berukuran 4.0 inci dengan resolusi WVGA 800x480 piksel kerapatan 233 ppi dan masih menggunakan jenis . Namun disinilah keunggulannya meskipun processor yang dibenamkan sama yakni Qualcomm MSM8225 Snapdragon S4 Play Dual-core 1 GHz Cortex-A5 dibarengi GPU Adreno 203, tapi RAM sudah sebesar 768 MB dibanding Nokia X yang masih 512 MB saja. Sementara itu untuk kamera sama saja sebesar 3.15 megapiksel tanpa fitur LED Flash maupun kamera depan.
Berikut spesifikasi Nokia X+
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Released Exp. release 2014, Q2 | |
Body | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Weight | 128.7 g (4.52 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB, 4 GB included |
Internal | 4 GB, 768 MB RAM | |
Data | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No | |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration | ||
- MP3/WAV/eAAC+/Flac player | ||
- MP4/H.264/H.263 player | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Li-Ion 1500 mAh battery (BN-01) | |
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
Kelebihan Nokia X
- jenis layar IPS
- RAM lebih besar dari Nokia X
- dukungan Dual SIM
- harga masih terbilang cukup terjangkau
- baterai 1500 mAH
- Android 4.1.2 Jelly Bean
- tetap bisa instal apk
Kekurangan Nokia X
- tanpa kamera depan
Harga yang dibanderol Nokia X+ adalah Rp 1.600.000.
0 komentar